mirror of
https://github.com/opentripplanner/OpenTripPlanner.git
synced 2025-07-29 01:05:11 +02:00
999 lines
198 KiB
CSV
999 lines
198 KiB
CSV
testCaseId,description,departure,arrival,window,origin,fromPlace,fromLat,fromLon,destination,toPlace,toLat,toLon,category,modes
|
|
5,,12:00,,4h24m,,SE:276:StopPlace:9021012086239000,55.427543,13.825779,,SE:276:StopPlace:9021012087071000,55.371691,13.160428,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
10,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012080600000,55.558774,13.012535,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
15,,12:00,,4h24m,,SE:276:StopPlace:9021012031004000,55.65098,13.118414,,SE:276:StopPlace:9021012081212000,55.684969,13.186444,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
20,,12:00,,4h24m,,SE:276:StopPlace:9021012084016000,56.146508,12.579248,,SE:276:StopPlace:9021012083018000,56.051974,12.70441,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
25,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012081124000,55.712339,13.208039,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
30,,12:00,,4h24m,,SE:276:StopPlace:9021012080110000,55.60575,13.023115,,SE:276:StopPlace:9021012080100000,55.602267,12.999649,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
35,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012080120000,55.588614,13.006955,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
40,,12:00,,4h24m,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,,SE:276:StopPlace:9021012083073000,56.097207,12.7504,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
45,,12:00,,4h24m,,SE:276:StopPlace:9021012010001000,56.050386,14.584183,,SE:276:StopPlace:9021012072002000,56.067266,14.479264,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
50,,12:00,,4h24m,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,,,56.0464913289341,12.7090094414492,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
55,,12:00,,4h24m,,SE:276:StopPlace:9021012080804000,55.58085,13.059729,,SE:276:StopPlace:9021012080116000,55.603258,13.004864,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
60,,12:00,,4h24m,,SE:276:StopPlace:9021012080310000,55.581917,12.931952,,SE:276:StopPlace:9021012080049000,55.554424,12.9199,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
65,,12:00,,4h24m,,SE:276:StopPlace:9021012087071000,55.371691,13.160428,,SE:276:StopPlace:9021012087195000,55.369825,13.190625,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
70,,12:00,,4h24m,,SE:276:StopPlace:9021012080544000,55.581464,13.005878,,SE:276:StopPlace:9021012087071000,55.371691,13.160428,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
75,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012093108000,56.206401,13.594878,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
80,,12:00,,4h24m,,SE:276:StopPlace:9021012080617000,55.568351,13.02194,,SE:276:StopPlace:9021012080600000,55.558774,13.012535,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
85,,12:00,,4h24m,,SE:276:StopPlace:9021012080130000,55.591753,13.020092,,SE:276:StopPlace:9021012080110000,55.60575,13.023115,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
90,,12:00,,4h24m,,SE:276:StopPlace:9021012080682000,55.580641,13.028953,,SE:276:StopPlace:9021012080860000,55.570759,13.056928,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
95,,12:00,,4h24m,,SE:276:StopPlace:9021012090170000,56.027846,14.161754,,SE:276:StopPlace:9021012090378000,55.928917,13.967202,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
100,,12:00,,4h24m,,SE:276:StopPlace:9021012063057000,55.51813,13.216392,,SE:276:StopPlace:9021012080052000,55.590932,13.001046,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
105,,12:00,,4h24m,,SE:276:StopPlace:9021012078115000,56.354836,12.801263,,SE:276:StopPlace:9021012092010000,56.245732,12.854202,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
110,,12:00,,4h24m,,SE:276:StopPlace:9021012091069000,55.554461,14.352913,,SE:276:StopPlace:9021012090042000,56.031875,14.151364,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
115,,12:00,,4h24m,,SE:276:StopPlace:9021012081734000,55.719382,13.189376,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
120,,12:00,,4h24m,,SE:276:StopPlace:9021012081156000,55.700577,13.195725,,SE:276:StopPlace:9021012080140000,55.594285,13.000711,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
125,,12:00,,4h24m,,SE:276:StopPlace:9021012080346000,55.573123,12.962127,,SE:276:StopPlace:9021012080101000,55.600403,12.994751,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
130,,12:00,,4h24m,,SE:276:StopPlace:9021012082185000,55.860986,12.91143,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
135,,12:00,,4h24m,,SE:276:StopPlace:9021012091152000,55.546221,14.181036,,SE:276:StopPlace:9021012091069000,55.554461,14.352913,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
140,,12:00,,4h24m,,SE:276:StopPlace:9021012081140000,55.717448,13.343425,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
145,,12:00,,4h24m,,SE:276:StopPlace:9021012008004000,56.661355,16.35984,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
150,,12:00,,4h24m,,SE:276:StopPlace:9021012092010000,56.245732,12.854202,,SE:276:StopPlace:9021012045009000,56.03328,12.615933,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
155,,12:00,,4h24m,,SE:276:StopPlace:9021012081215000,55.726523,13.167866,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
160,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012080139000,55.598278,13.03004,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
165,,12:00,,4h24m,,SE:276:StopPlace:9021012087071000,55.371691,13.160428,,SE:276:StopPlace:9021012087220000,55.383512,13.124773,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
170,,12:00,,4h24m,,SE:276:StopPlace:9021012073005000,56.380586,13.995503,,SE:276:StopPlace:9021012090146000,56.029367,14.174202,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
175,,12:00,,4h24m,,SE:276:StopPlace:9021012073005000,56.380586,13.995503,,SE:276:StopPlace:9021012007051000,56.898753,14.557172,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
180,,12:00,,4h24m,,SE:276:StopPlace:9021012090432000,56.016052,14.106127,,SE:276:StopPlace:9021012090042000,56.031875,14.151364,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
185,,12:00,,4h24m,,,55.6104226084947,12.9996355343731,,SE:276:StopPlace:9021012062064000,55.728524,13.022486,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
190,,12:00,,4h24m,,SE:276:StopPlace:9021012062022000,55.717166,13.029614,,SE:276:StopPlace:9021012081882000,55.704159,13.182549,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
195,,12:00,,4h24m,,SE:276:StopPlace:9021012090042000,56.031875,14.151364,,SE:276:StopPlace:9021012080691000,55.559963,13.034424,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
200,,12:00,,4h24m,,SE:276:StopPlace:9021012080110000,55.60575,13.023115,,SE:276:StopPlace:9021012081011000,55.708856,13.206949,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
205,,12:00,,4h24m,,SE:276:StopPlace:9021012080912000,55.599924,13.078551,,SE:276:StopPlace:9021012080110000,55.60575,13.023115,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
210,,12:00,,4h24m,,SE:276:StopPlace:9021012080140000,55.594285,13.000711,,SE:276:StopPlace:9021012081241000,55.720154,13.209653,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
215,,12:00,,4h24m,,,55.5895255434423,13.0135179233943,,,56.061129,12.978166,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
220,,12:00,,4h24m,,SE:276:StopPlace:9021012081844000,55.689967,13.180224,,SE:276:StopPlace:9021012081700000,55.701805,13.193909,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
225,,12:00,,4h24m,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,,SE:276:StopPlace:9021012031032000,55.657613,13.108693,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
230,,12:00,,4h24m,,SE:276:StopPlace:9021012090471000,56.020343,14.124271,,SE:276:StopPlace:9021012090148000,56.031857,14.156771,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
235,,12:00,,4h24m,,SE:276:StopPlace:9021012031031000,55.640808,13.080157,,SE:276:StopPlace:9021012061042000,55.775847,13.095824,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
240,,12:00,,4h24m,,SE:276:StopPlace:9021012085133000,55.900309,13.393174,,SE:276:StopPlace:9021012067048000,55.936896,13.540878,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
245,,12:00,,4h24m,,SE:276:StopPlace:9021012056010000,56.253662,14.075195,,SE:276:StopPlace:9021012090156000,56.043356,14.279687,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
250,,12:00,,4h24m,,SE:276:StopPlace:9021012007022000,56.551144,14.137404,,SE:276:StopPlace:9021012073065000,56.475159,14.098624,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
255,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012073039000,56.396506,14.320809,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
260,,12:00,,4h24m,,SE:276:StopPlace:9021012082000000,55.879012,12.856617,,SE:276:StopPlace:9021012045008000,55.629723,12.601446,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
265,,12:00,,4h24m,,SE:276:StopPlace:9021012031017000,55.639009,13.060742,,SE:276:StopPlace:9021012080102000,55.599676,12.99128,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
270,,12:00,,4h24m,,SE:276:StopPlace:9021012080073000,55.569437,12.951197,,SE:276:StopPlace:9021012080140000,55.594285,13.000711,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
275,,12:00,,4h24m,,SE:276:StopPlace:9021012081015000,55.703068,13.167284,,,55.7090570854874,13.1973240772977,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
280,,12:00,,4h24m,,SE:276:StopPlace:9021012057047000,56.245266,13.195825,,SE:276:StopPlace:9021012057024000,56.283185,13.281349,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
285,,12:00,,4h24m,,SE:276:StopPlace:9021012070060000,55.546528,13.949163,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
290,,12:00,,4h24m,,SE:276:StopPlace:9021012080118000,55.59979,13.008031,,SE:276:StopPlace:9021012081080000,55.633315,13.493413,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
295,,12:00,,4h24m,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,,SE:276:StopPlace:9021012084013000,56.159536,12.567849,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
300,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012065008000,55.630719,13.700967,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
305,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012067065000,55.944466,13.465704,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
310,,12:00,,4h24m,,SE:276:StopPlace:9021012090164000,56.058642,14.16473,,SE:276:StopPlace:9021012090042000,56.031875,14.151364,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
315,,12:00,,4h24m,,SE:276:StopPlace:9021012080624000,55.581615,13.013703,,SE:276:StopPlace:9021012080140000,55.594285,13.000711,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
320,,12:00,,4h24m,,SE:276:StopPlace:9021012033021000,55.407469,12.865432,,SE:276:StopPlace:9021012033069000,55.472313,13.01021,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
325,,12:00,,4h24m,,SE:276:StopPlace:9021012080510000,55.572695,12.975449,,SE:276:StopPlace:9021012080002000,55.60847,12.99546,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
330,,12:00,,4h24m,,SE:276:StopPlace:9021012080733000,55.541487,13.096181,,SE:276:StopPlace:9021012063069000,55.506943,13.233022,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
335,,12:00,,4h24m,,SE:276:StopPlace:9021012080922000,55.588184,13.092883,,SE:276:StopPlace:9021012080140000,55.594285,13.000711,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
340,,12:00,,4h24m,,SE:276:StopPlace:9021012030046000,55.640852,13.213077,,SE:276:StopPlace:9021012080118000,55.59979,13.008031,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
345,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012065024000,55.722061,13.800884,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
350,,12:00,,4h24m,,SE:276:StopPlace:9021012072002000,56.067266,14.479264,,SE:276:StopPlace:9021012090160000,56.062089,14.155801,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
355,,12:00,,4h24m,,SE:276:StopPlace:9021012080803000,55.583448,13.052979,,SE:276:StopPlace:9021012080116000,55.603258,13.004864,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
360,,12:00,,4h24m,,SE:276:StopPlace:9021012081801000,55.706481,13.231088,,SE:276:StopPlace:9021012081700000,55.701805,13.193909,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
365,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012081763000,55.710614,13.202551,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
370,,12:00,,4h24m,,SE:276:StopPlace:9021012030046000,55.640852,13.213077,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
375,,12:00,,4h24m,,SE:276:StopPlace:9021012080680000,55.583878,13.019539,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
380,,12:00,,4h24m,,SE:276:StopPlace:9021012082001000,55.865802,12.826761,,,56.056326,12.975263,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
385,,12:00,,4h24m,,SE:276:StopPlace:9021012030008000,55.655211,13.218214,,SE:276:StopPlace:9021012081212000,55.684969,13.186444,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
390,,12:00,,4h24m,,SE:276:StopPlace:9021012081156000,55.700577,13.195725,,SE:276:StopPlace:9021012031020000,55.650071,13.111008,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
395,,12:00,,4h24m,,SE:276:StopPlace:9021012062006000,55.67387,13.069032,,SE:276:StopPlace:9021012081700000,55.701805,13.193909,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
400,,12:00,,4h24m,,SE:276:StopPlace:9021012078115000,56.354836,12.801263,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
405,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012080404000,55.552477,12.918093,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
410,,12:00,,4h24m,,SE:276:StopPlace:9021012081016000,55.70323,13.177759,,SE:276:StopPlace:9021012062000000,55.674346,13.074675,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
415,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012080150000,55.593569,12.983609,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
420,,12:00,,4h24m,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,,SE:276:StopPlace:9021012064073000,55.480082,13.498144,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
425,,12:00,,4h24m,,SE:276:StopPlace:9021012080517000,55.583449,12.980417,,SE:276:StopPlace:9021012080100000,55.602267,12.999649,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
430,,12:00,,4h24m,,SE:276:StopPlace:9021012083241000,56.043055,12.69498,,SE:276:StopPlace:9021012078001000,56.426119,12.848759,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
435,,12:00,,4h24m,,SE:276:StopPlace:9021012083196000,56.104751,12.744415,,SE:276:StopPlace:9021012083195000,56.075547,12.710597,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
440,,12:00,,4h24m,,SE:276:StopPlace:9021012080802000,55.58752,13.035908,,SE:276:StopPlace:9021012080120000,55.588614,13.006955,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
445,,12:00,,4h24m,,SE:276:StopPlace:9021012030019000,55.644318,13.209575,,SE:276:StopPlace:9021012081216000,55.706384,13.187015,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
450,,12:00,,4h24m,,SE:276:StopPlace:9021012081116000,55.699054,13.213757,,SE:276:StopPlace:9021012065008000,55.630719,13.700967,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
455,,12:00,,4h24m,,SE:276:StopPlace:9021012080529000,55.57418,12.98803,,SE:276:StopPlace:9021012080040000,55.562792,12.975828,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
460,,12:00,,4h24m,,SE:276:StopPlace:9021012080000000,55.608777,13.000216,,SE:276:StopPlace:9021012078032000,56.383022,12.783073,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
465,,12:00,,4h24m,,SE:276:StopPlace:9021012077028000,56.134302,12.949692,,SE:276:StopPlace:9021012092111000,56.243092,12.860295,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
470,,12:00,,4h24m,,SE:276:StopPlace:9021012080040000,55.562792,12.975828,,SE:276:StopPlace:9021012081116000,55.699054,13.213757,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
475,,12:00,,4h24m,,SE:276:StopPlace:9021012077028000,56.134302,12.949692,,SE:276:StopPlace:9021012076011000,56.130959,13.128028,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
480,,12:00,,4h24m,,SE:276:StopPlace:9021012083267000,56.042894,12.700323,,SE:276:StopPlace:9021012083514000,56.052659,12.724588,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
485,,12:00,,4h24m,,SE:276:StopPlace:9021012080151000,55.590663,13.02788,,SE:276:StopPlace:9021012080110000,55.60575,13.023115,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
490,,12:00,,4h24m,,SE:276:StopPlace:9021012080550000,55.580338,12.996757,,SE:276:StopPlace:9021012080120000,55.588614,13.006955,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
495,,12:00,,4h24m,,SE:276:StopPlace:9021012090248000,55.920337,14.28523,,SE:276:StopPlace:9021012090042000,56.031875,14.151364,top-5000,BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
|
|
