OpenTripPlanner/test/performance/skanetrafiken/travelSearch.csv
Bartosz-Kruba 0d7d232825
Configuration for Skånetrafiken speed tests (#4530)
* Configuration for performance Skånetrafiken performance tests
2022-10-28 15:05:00 +02:00

198 KiB

1testCaseIddescriptiondeparturearrivalwindoworiginfromPlacefromLatfromLondestinationtoPlacetoLattoLoncategorymodes
2512:004h24mSE:276:StopPlace:902101208623900055.42754313.825779SE:276:StopPlace:902101208707100055.37169113.160428top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
31012:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101208060000055.55877413.012535top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
41512:004h24mSE:276:StopPlace:902101203100400055.6509813.118414SE:276:StopPlace:902101208121200055.68496913.186444top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
52012:004h24mSE:276:StopPlace:902101208401600056.14650812.579248SE:276:StopPlace:902101208301800056.05197412.70441top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
62512:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101208112400055.71233913.208039top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
73012:004h24mSE:276:StopPlace:902101208011000055.6057513.023115SE:276:StopPlace:902101208010000055.60226712.999649top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
83512:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101208012000055.58861413.006955top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
94012:004h24mSE:276:StopPlace:902101208324100056.04305512.69498SE:276:StopPlace:902101208307300056.09720712.7504top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
104512:004h24mSE:276:StopPlace:902101201000100056.05038614.584183SE:276:StopPlace:902101207200200056.06726614.479264top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
115012:004h24mSE:276:StopPlace:902101208324100056.04305512.6949856.046491328934112.7090094414492top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
125512:004h24mSE:276:StopPlace:902101208080400055.5808513.059729SE:276:StopPlace:902101208011600055.60325813.004864top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
136012:004h24mSE:276:StopPlace:902101208031000055.58191712.931952SE:276:StopPlace:902101208004900055.55442412.9199top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
146512:004h24mSE:276:StopPlace:902101208707100055.37169113.160428SE:276:StopPlace:902101208719500055.36982513.190625top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
157012:004h24mSE:276:StopPlace:902101208054400055.58146413.005878SE:276:StopPlace:902101208707100055.37169113.160428top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
167512:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101209310800056.20640113.594878top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
178012:004h24mSE:276:StopPlace:902101208061700055.56835113.02194SE:276:StopPlace:902101208060000055.55877413.012535top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
188512:004h24mSE:276:StopPlace:902101208013000055.59175313.020092SE:276:StopPlace:902101208011000055.6057513.023115top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
199012:004h24mSE:276:StopPlace:902101208068200055.58064113.028953SE:276:StopPlace:902101208086000055.57075913.056928top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
209512:004h24mSE:276:StopPlace:902101209017000056.02784614.161754SE:276:StopPlace:902101209037800055.92891713.967202top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2110012:004h24mSE:276:StopPlace:902101206305700055.5181313.216392SE:276:StopPlace:902101208005200055.59093213.001046top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2210512:004h24mSE:276:StopPlace:902101207811500056.35483612.801263SE:276:StopPlace:902101209201000056.24573212.854202top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2311012:004h24mSE:276:StopPlace:902101209106900055.55446114.352913SE:276:StopPlace:902101209004200056.03187514.151364top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2411512:004h24mSE:276:StopPlace:902101208173400055.71938213.189376SE:276:StopPlace:902101208121600055.70638413.187015top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2512012:004h24mSE:276:StopPlace:902101208115600055.70057713.195725SE:276:StopPlace:902101208014000055.59428513.000711top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2612512:004h24mSE:276:StopPlace:902101208034600055.57312312.962127SE:276:StopPlace:902101208010100055.60040312.994751top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2713012:004h24mSE:276:StopPlace:902101208218500055.86098612.91143SE:276:StopPlace:902101208000000055.60877713.000216top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2813512:004h24mSE:276:StopPlace:902101209115200055.54622114.181036SE:276:StopPlace:902101209106900055.55446114.352913top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
2914012:004h24mSE:276:StopPlace:902101208114000055.71744813.343425SE:276:StopPlace:902101208121600055.70638413.187015top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3014512:004h24mSE:276:StopPlace:902101200800400056.66135516.35984SE:276:StopPlace:902101208000000055.60877713.000216top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3115012:004h24mSE:276:StopPlace:902101209201000056.24573212.854202SE:276:StopPlace:902101204500900056.0332812.615933top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3215512:004h24mSE:276:StopPlace:902101208121500055.72652313.167866SE:276:StopPlace:902101208000000055.60877713.000216top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3316012:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101208013900055.59827813.03004top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3416512:004h24mSE:276:StopPlace:902101208707100055.37169113.160428SE:276:StopPlace:902101208722000055.38351213.124773top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3517012:004h24mSE:276:StopPlace:902101207300500056.38058613.995503SE:276:StopPlace:902101209014600056.02936714.174202top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3617512:004h24mSE:276:StopPlace:902101207300500056.38058613.995503SE:276:StopPlace:902101200705100056.89875314.557172top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3718012:004h24mSE:276:StopPlace:902101209043200056.01605214.106127SE:276:StopPlace:902101209004200056.03187514.151364top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3818512:004h24m55.610422608494712.9996355343731SE:276:StopPlace:902101206206400055.72852413.022486top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
3919012:004h24mSE:276:StopPlace:902101206202200055.71716613.029614SE:276:StopPlace:902101208188200055.70415913.182549top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4019512:004h24mSE:276:StopPlace:902101209004200056.03187514.151364SE:276:StopPlace:902101208069100055.55996313.034424top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4120012:004h24mSE:276:StopPlace:902101208011000055.6057513.023115SE:276:StopPlace:902101208101100055.70885613.206949top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4220512:004h24mSE:276:StopPlace:902101208091200055.59992413.078551SE:276:StopPlace:902101208011000055.6057513.023115top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4321012:004h24mSE:276:StopPlace:902101208014000055.59428513.000711SE:276:StopPlace:902101208124100055.72015413.209653top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4421512:004h24m55.589525543442313.013517923394356.06112912.978166top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4522012:004h24mSE:276:StopPlace:902101208184400055.68996713.180224SE:276:StopPlace:902101208170000055.70180513.193909top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4622512:004h24mSE:276:StopPlace:902101208324100056.04305512.69498SE:276:StopPlace:902101203103200055.65761313.108693top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4723012:004h24mSE:276:StopPlace:902101209047100056.02034314.124271SE:276:StopPlace:902101209014800056.03185714.156771top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4823512:004h24mSE:276:StopPlace:902101203103100055.64080813.080157SE:276:StopPlace:902101206104200055.77584713.095824top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
4924012:004h24mSE:276:StopPlace:902101208513300055.90030913.393174SE:276:StopPlace:902101206704800055.93689613.540878top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5024512:004h24mSE:276:StopPlace:902101205601000056.25366214.075195SE:276:StopPlace:902101209015600056.04335614.279687top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5125012:004h24mSE:276:StopPlace:902101200702200056.55114414.137404SE:276:StopPlace:902101207306500056.47515914.098624top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5225512:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101207303900056.39650614.320809top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5326012:004h24mSE:276:StopPlace:902101208200000055.87901212.856617SE:276:StopPlace:902101204500800055.62972312.601446top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5426512:004h24mSE:276:StopPlace:902101203101700055.63900913.060742SE:276:StopPlace:902101208010200055.59967612.99128top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5527012:004h24mSE:276:StopPlace:902101208007300055.56943712.951197SE:276:StopPlace:902101208014000055.59428513.000711top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5627512:004h24mSE:276:StopPlace:902101208101500055.70306813.16728455.709057085487413.1973240772977top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5728012:004h24mSE:276:StopPlace:902101205704700056.24526613.195825SE:276:StopPlace:902101205702400056.28318513.281349top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5828512:004h24mSE:276:StopPlace:902101207006000055.54652813.949163SE:276:StopPlace:902101208324100056.04305512.69498top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
5929012:004h24mSE:276:StopPlace:902101208011800055.5997913.008031SE:276:StopPlace:902101208108000055.63331513.493413top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6029512:004h24mSE:276:StopPlace:902101208324100056.04305512.69498SE:276:StopPlace:902101208401300056.15953612.567849top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6130012:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101206500800055.63071913.700967top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6230512:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101206706500055.94446613.465704top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6331012:004h24mSE:276:StopPlace:902101209016400056.05864214.16473SE:276:StopPlace:902101209004200056.03187514.151364top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6431512:004h24mSE:276:StopPlace:902101208062400055.58161513.013703SE:276:StopPlace:902101208014000055.59428513.000711top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6532012:004h24mSE:276:StopPlace:902101203302100055.40746912.865432SE:276:StopPlace:902101203306900055.47231313.01021top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6632512:004h24mSE:276:StopPlace:902101208051000055.57269512.975449SE:276:StopPlace:902101208000200055.6084712.99546top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6733012:004h24mSE:276:StopPlace:902101208073300055.54148713.096181SE:276:StopPlace:902101206306900055.50694313.233022top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6833512:004h24mSE:276:StopPlace:902101208092200055.58818413.092883SE:276:StopPlace:902101208014000055.59428513.000711top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
6934012:004h24mSE:276:StopPlace:902101203004600055.64085213.213077SE:276:StopPlace:902101208011800055.5997913.008031top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7034512:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101206502400055.72206113.800884top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7135012:004h24mSE:276:StopPlace:902101207200200056.06726614.479264SE:276:StopPlace:902101209016000056.06208914.155801top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7235512:004h24mSE:276:StopPlace:902101208080300055.58344813.052979SE:276:StopPlace:902101208011600055.60325813.004864top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7336012:004h24mSE:276:StopPlace:902101208180100055.70648113.231088SE:276:StopPlace:902101208170000055.70180513.193909top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7436512:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101208176300055.71061413.202551top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7537012:004h24mSE:276:StopPlace:902101203004600055.64085213.213077SE:276:StopPlace:902101208121600055.70638413.187015top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7637512:004h24mSE:276:StopPlace:902101208068000055.58387813.019539SE:276:StopPlace:902101208000000055.60877713.000216top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7738012:004h24mSE:276:StopPlace:902101208200100055.86580212.82676156.05632612.975263top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7838512:004h24mSE:276:StopPlace:902101203000800055.65521113.218214SE:276:StopPlace:902101208121200055.68496913.186444top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
7939012:004h24mSE:276:StopPlace:902101208115600055.70057713.195725SE:276:StopPlace:902101203102000055.65007113.111008top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8039512:004h24mSE:276:StopPlace:902101206200600055.6738713.069032SE:276:StopPlace:902101208170000055.70180513.193909top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8140012:004h24mSE:276:StopPlace:902101207811500056.35483612.801263SE:276:StopPlace:902101208324100056.04305512.69498top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8240512:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101208040400055.55247712.918093top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8341012:004h24mSE:276:StopPlace:902101208101600055.7032313.177759SE:276:StopPlace:902101206200000055.67434613.074675top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8441512:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101208015000055.59356912.983609top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8542012:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101206407300055.48008213.498144top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8642512:004h24mSE:276:StopPlace:902101208051700055.58344912.980417SE:276:StopPlace:902101208010000055.60226712.999649top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8743012:004h24mSE:276:StopPlace:902101208324100056.04305512.69498SE:276:StopPlace:902101207800100056.42611912.848759top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8843512:004h24mSE:276:StopPlace:902101208319600056.10475112.744415SE:276:StopPlace:902101208319500056.07554712.710597top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
8944012:004h24mSE:276:StopPlace:902101208080200055.5875213.035908SE:276:StopPlace:902101208012000055.58861413.006955top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9044512:004h24mSE:276:StopPlace:902101203001900055.64431813.209575SE:276:StopPlace:902101208121600055.70638413.187015top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9145012:004h24mSE:276:StopPlace:902101208111600055.69905413.213757SE:276:StopPlace:902101206500800055.63071913.700967top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9245512:004h24mSE:276:StopPlace:902101208052900055.5741812.98803SE:276:StopPlace:902101208004000055.56279212.975828top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9346012:004h24mSE:276:StopPlace:902101208000000055.60877713.000216SE:276:StopPlace:902101207803200056.38302212.783073top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9446512:004h24mSE:276:StopPlace:902101207702800056.13430212.949692SE:276:StopPlace:902101209211100056.24309212.860295top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9547012:004h24mSE:276:StopPlace:902101208004000055.56279212.975828SE:276:StopPlace:902101208111600055.69905413.213757top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9647512:004h24mSE:276:StopPlace:902101207702800056.13430212.949692SE:276:StopPlace:902101207601100056.13095913.128028top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9748012:004h24mSE:276:StopPlace:902101208326700056.04289412.700323SE:276:StopPlace:902101208351400056.05265912.724588top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9848512:004h24mSE:276:StopPlace:902101208015100055.59066313.02788SE:276:StopPlace:902101208011000055.6057513.023115top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
9949012:004h24mSE:276:StopPlace:902101208055000055.58033812.996757SE:276:StopPlace:902101208012000055.58861413.006955top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10049512:004h24mSE:276:StopPlace:902101209024800055.92033714.28523SE:276:StopPlace:902101209004200056.03187514.151364top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10150012:004h24mSE:276:StopPlace:902101208401600056.14650812.579248SE:276:StopPlace:902101208324100056.04305512.69498top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10250512:004h24mSE:276:StopPlace:902101208063900055.5741513.020895SE:276:StopPlace:902101208061000055.55966513.020906top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10351012:004h24mSE:276:StopPlace:902101208011000055.6057513.023115SE:276:StopPlace:902101203103200055.65761313.108693top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10451512:004h24mSE:276:StopPlace:902101208304000056.06785912.735937SE:276:StopPlace:902101208324100056.04305512.69498top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10552012:004h24mSE:276:StopPlace:902101209016000056.06208914.155801SE:276:StopPlace:902101209004200056.03187514.151364top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10652512:004h24mSE:276:StopPlace:902101209215500056.31241912.9165SE:276:StopPlace:902101208307000056.08994412.758996top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10753012:004h24mSE:276:StopPlace:902101208014000055.59428513.000711SE:276:StopPlace:902101208121900055.75111313.200171top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10853512:004h24mSE:276:StopPlace:902101208121600055.70638413.187015SE:276:StopPlace:902101205702400056.28318513.281349top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
10954012:004h24mSE:276:StopPlace:902101208401500056.15174912.569728SE:276:StopPlace:902101208324600056.04309712.694832top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
11054512:004h24mSE:276:StopPlace:902101208014000055.59428513.000711SE:276:StopPlace:902101206500800055.63071913.700967top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
11155012:004h24mSE:276:StopPlace:902101208513100055.83744813.305171SE:276:StopPlace:902101208516400055.84108513.322821top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
11255512:004h24mSE:276:StopPlace:902101207300500056.38058613.995503SE:276:StopPlace:902101207303900056.39650614.320809top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
11356012:004h24mSE:276:StopPlace:902101208012000055.58861413.006955SE:276:StopPlace:902101208060000055.55877413.012535top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
11456512:004h24mSE:276:StopPlace:902101208112600055.71840613.234187SE:276:StopPlace:902101208103900055.71343613.197095top-5000BUS|CABLE_CAR|FERRY|FUNICULAR|RAIL|SUBWAY|TRAM|TROLLEYBUS|MONORAIL
