1
0
Fork 0
mirror of https://github.com/sinclairzx81/zero synced 2025-08-23 10:02:41 +02:00
zero/scene/mouse.obj
2019-10-16 13:37:39 +13:00

565 lines
14 KiB
Text

# Blender v2.80 (sub 75) OBJ File: 'desk.blend'
# www.blender.org
o mouse_mouse-geometry
v 2.923026 0.508421 0.822665
v 4.146033 0.033692 0.419882
v 2.702394 0.343785 2.025647
v 2.884320 0.343785 0.141096
v 3.753488 0.033692 -0.088582
v 2.619723 0.033692 0.672149
v 2.591027 0.033692 1.963607
v 2.620232 0.343785 0.672063
v 3.225311 0.033692 0.973351
v 4.105539 0.033692 0.211549
v 3.815399 0.033692 1.266845
v 3.773124 0.343785 -0.079154
v 2.591535 0.343785 1.963522
v 4.133870 0.034281 0.489078
v 2.883811 0.033692 0.141182
v 3.486373 0.033692 -0.198544
v 3.753997 0.343785 -0.088668
v 3.528105 0.033692 1.123953
v 2.922517 0.033692 0.822750
v 3.489399 0.033692 0.442385
v 2.961223 0.033692 1.504318
v 2.658429 0.033692 1.353717
v 3.186605 0.033692 0.291783
v 3.786666 0.057205 0.596461
v 3.264017 0.033692 1.654920
v 4.026416 0.036296 0.121219
v 3.772615 0.033692 -0.079069
v 2.701886 0.033692 2.025732
v 2.899085 0.033692 0.110474
v 3.534050 0.033692 1.789227
v 3.433115 0.033692 -0.203840
v 4.076522 0.034537 0.165034
v 3.744335 0.033692 1.431089
v 2.384275 0.033692 1.217361
v 2.432456 0.033692 1.048660
v 3.358984 0.033692 2.009261
v 4.047641 0.037302 0.720994
v 3.425353 0.033692 1.952549
v 3.042485 0.033692 2.100322
v 2.432031 0.033692 1.808903
v 2.337807 0.033692 1.380064
v 2.331501 0.033692 1.643746
v 4.106048 0.343785 0.211464
v 4.077031 0.344630 0.164948
v 3.157036 0.033692 2.107602
v 3.589670 0.033692 -0.170061
v 3.964048 0.035381 0.064164
v 4.028353 0.036846 0.774663
v 3.267589 0.033692 -0.220301
v 3.074345 0.033692 -0.129311
v 2.900742 0.033692 2.091318
v 3.225820 0.508421 0.973266
v 3.489908 0.508421 0.442299
v 2.961731 0.477438 1.504233
v 3.815908 0.343785 1.266760
v 4.028861 0.346939 0.774578
v 2.899593 0.343785 0.110389
v 4.048150 0.347396 0.720909
v 4.134378 0.344374 0.488992
v 3.528614 0.508421 1.123868
v 2.658937 0.477438 1.353631
v 2.384784 0.343785 1.217275
v 2.432540 0.343785 1.808818
v 3.187114 0.508421 0.291698
v 4.146542 0.343785 0.419797
v 3.787174 0.506104 0.596375
v 3.264525 0.477438 1.654834
v 3.042994 0.343785 2.100237
v 4.026925 0.346390 0.121134
v 3.534558 0.343785 1.789141
v 3.433624 0.343785 -0.203925
v 3.744844 0.343785 1.431004
v 2.432965 0.343785 1.048575
v 3.590179 0.343785 -0.170146
v 3.486881 0.343785 -0.198629
v 2.338315 0.343785 1.379978
v 2.332010 0.343785 1.643660
v 3.425862 0.343785 1.952464
v 3.359492 0.343785 2.009175
v 3.157545 0.343785 2.107516
v 3.964557 0.345474 0.064078
v 3.268098 0.343785 -0.220386
v 3.074853 0.343785 -0.129397
v 2.901251 0.343785 2.091233
v 3.497146 0.503909 0.427748
v 3.653317 0.406550 0.113754
v 3.453778 0.508421 0.424329
v 3.638131 0.403318 0.093199
v 3.542538 0.419928 0.112475
v 3.418199 0.497442 0.362467
v 3.545997 0.497512 0.431599
v 3.683658 0.411368 0.154822
v 3.793384 0.528365 0.585199
v 3.503355 0.526171 0.416571
v 3.659526 0.428811 0.102578
v 3.459987 0.530683 0.413152
v 3.644340 0.425579 0.082022
v 3.548747 0.442190 0.101298
v 3.424408 0.519704 0.351290
v 3.552207 0.519774 0.420422
v 3.689867 0.433629 0.143645
vt 0.698445 0.158491
vt 0.651921 0.094913
vt 0.617055 0.257386
vt 0.717631 0.661686
vt 0.726083 0.470004
vt 0.618158 0.469795
vt 0.505732 0.681433
vt 0.390661 0.469354
vt 0.392205 0.680661
vt 0.503087 0.257717
vt 0.501787 0.049670
vt 0.458950 0.052220
vt 0.504409 0.469575
vt 0.389118 0.258047
vt 0.285930 0.258347
vt 0.275663 0.319686
vt 0.618158 0.469795
vt 0.726083 0.470004
vt 0.717631 0.661686
vt 0.458950 0.052220
vt 0.501787 0.049670
vt 0.503087 0.257717
vt 0.332869 0.113980
vt 0.387795 0.076898
vt 0.389118 0.258047
vt 0.276913 0.469134
vt 0.278677 0.679890
vt 0.571828 0.059809
vt 0.616130 0.079206
vt 0.617055 0.257386
vt 0.593067 0.878669
vt 0.621024 0.675150
vt 0.729012 0.405848
vt 0.718693 0.257091
vt 0.616130 0.079206
vt 0.571828 0.059809
vt 0.498948 0.816579
vt 0.506551 0.812524
vt 0.507055 0.893291
vt 0.698445 0.158491
vt 0.710101 0.187255
vt 0.332869 0.113980
vt 0.295845 0.199154
vt 0.718693 0.257091
vt 0.729012 0.405848
vt 0.521926 0.804085
vt 0.521415 0.693369
vt 0.621024 0.675150
vt 0.393645 0.877903
vt 0.410462 0.884860
vt 0.275663 0.319686
vt 0.390661 0.469354
vt 0.700612 0.794325
vt 0.707204 0.770172
vt 0.504409 0.469575
vt 0.505732 0.681433
vt 0.492186 0.681341
vt 0.296464 0.796277
vt 0.341362 0.856323
vt 0.276913 0.469134
vt 0.392205 0.680661
vt 0.278677 0.679890
vt 0.641970 0.864532
vt 0.620436 0.870304
vt 0.278779 0.692079
vt 0.563271 0.072113
vt 0.560532 0.068369
vt 0.560532 0.068369
vt 0.545323 0.114477
vt 0.542244 0.113206
vt 0.545323 0.114477
vt 0.564899 0.090457
vt 0.565071 0.086679
vt 0.565071 0.086679
vt 0.542244 0.113206
vt 0.539600 0.109670
vt 0.564464 0.077919
vt 0.564464 0.077919
vt 0.538449 0.090406
vt 0.538375 0.081605
vt 0.538449 0.090406
vt 0.539600 0.109670
vt 0.538559 0.103534
vt 0.555815 0.066302
vt 0.551691 0.065705
vt 0.551691 0.065705
vt 0.558424 0.067444
vt 0.555815 0.066302
vt 0.558678 0.114029
vt 0.559946 0.113689
vt 0.559946 0.113689
vt 0.548391 0.115341
vt 0.546313 0.114886
vt 0.548391 0.115341
vt 0.558424 0.067444
vt 0.564401 0.101744
vt 0.564899 0.090457
vt 0.563399 0.109555
vt 0.560865 0.113093
vt 0.563399 0.109555
vt 0.563958 0.073807
vt 0.563958 0.073807
vt 0.560865 0.113093
vt 0.538375 0.081605
vt 0.538980 0.077993
vt 0.549168 0.065855
vt 0.544978 0.067308
vt 0.544978 0.067308
vt 0.546313 0.114886
vt 0.538980 0.077993
vt 0.539564 0.074507
vt 0.557066 0.114522
vt 0.558678 0.114029
vt 0.563787 0.108133
vt 0.563787 0.108133
vt 0.541744 0.069492
vt 0.539564 0.074507
vt 0.538559 0.103534
vt 0.538553 0.102816
vt 0.557066 0.114522
vt 0.552423 0.115388
vt 0.552423 0.115388
vt 0.552001 0.115383
vt 0.541744 0.069492
vt 0.564283 0.102927
vt 0.564283 0.102927
vt 0.552001 0.115383
vt 0.538553 0.102816
vt 0.563271 0.072113
vt 0.564401 0.101744
vt 0.549168 0.065855
vt 0.505769 0.687239
vt 0.492186 0.681341
vt 0.521926 0.804085
vt 0.472338 0.695291
vt 0.505769 0.687239
vt 0.506551 0.812524
vt 0.472991 0.794852
vt 0.472991 0.794852
vt 0.521415 0.693369
vt 0.472338 0.695291
vt 0.498948 0.816579
vt 0.710101 0.187255
vt 0.715625 0.681774
vt 0.387795 0.076898
vt 0.715625 0.681774
vt 0.285930 0.258347
vt 0.295845 0.199154
vt 0.507055 0.893291
vt 0.514213 0.893375
vt 0.620436 0.870304
vt 0.445754 0.892576
vt 0.410462 0.884860
vt 0.393645 0.877903
vt 0.651921 0.094913
vt 0.514213 0.893375
vt 0.593067 0.878669
vt 0.445754 0.892576
vt 0.641970 0.864532
vt 0.657574 0.854413
vt 0.278779 0.692079
vt 0.707204 0.770172
vt 0.700612 0.794325
vt 0.657574 0.854413
vt 0.341362 0.856323
vt 0.296464 0.796277
vn 0.0000 -1.0000 0.0000
vn 0.0026 -1.0000 -0.0053
vn 0.4172 0.8896 0.1862
vn -0.1095 0.9746 0.1954
vn -0.2535 0.9549 0.1543
vn -0.0177 0.9601 0.2793
vn 0.0492 -0.9971 0.0573
vn 0.0627 -0.9975 0.0312
vn 0.1191 0.9636 -0.2395
vn 0.2432 0.9273 0.2846
vn 0.3501 0.9139 0.2056
vn 0.1273 0.9633 -0.2365
vn -0.3690 0.9203 -0.1298
vn -0.0669 -0.9978 -0.0033
vn 0.0062 1.0000 0.0031
vn 0.0000 1.0000 -0.0000
vn -0.0232 0.9986 0.0467
vn -0.3919 0.8991 -0.1949
vn 0.2176 0.9531 -0.2105
vn 0.4378 -0.0005 0.8991
vn 0.0990 -0.0004 -0.9951
vn 0.9178 -0.0014 0.3971
vn -0.4260 0.0004 -0.9047
vn 0.8623 -0.0013 0.5063
vn -0.8954 0.0013 -0.4453
vn -0.8073 0.0012 -0.5901
vn -0.3132 0.0008 0.9497
vn -0.0634 0.0004 0.9980
vn 0.6582 -0.0013 -0.7528
vn 0.2658 -0.0007 -0.9640
vn 0.9816 -0.0017 -0.1908
vn 0.8325 -0.0012 0.5540
vn 0.8484 -0.0015 -0.5293
vn -0.9616 0.0015 -0.2746
vn -0.6974 0.0013 0.7167
vn 0.0989 -0.0004 -0.9951
vn 0.6750 -0.0013 -0.7378
vn 0.9849 -0.0016 0.1731
vn -0.9997 0.0016 -0.0239
vn 0.5991 -0.0012 -0.8007
vn 0.4453 -0.0010 -0.8954
vn -0.8542 0.0015 0.5199
vn 0.9373 -0.0014 0.3485
vn 0.6496 -0.0009 0.7603
vn 0.9411 -0.0014 0.3382
vn -0.4889 0.0010 0.8724
vn -0.0230 0.4537 0.8909
vn 0.7410 -0.4548 -0.4941
vn 0.1502 0.9630 -0.2239
vn -0.8923 0.0226 -0.4508
vn 0.7500 -0.4517 -0.4831
vn -0.0113 0.4512 0.8924
vn 0.8923 -0.0226 0.4508
vn -0.8152 0.4249 0.3935
vn -0.2458 -0.3793 -0.8920
vn -0.0376 -0.9973 -0.0629
vn -0.0615 -0.9976 -0.0306
vn 0.4516 0.8759 0.1698
vn 0.4278 0.8801 0.2058
vn -0.1006 0.9741 0.2024
vn -0.1856 0.9639 0.1907
vn -0.3902 0.9140 -0.1114
vn -0.3854 0.9227 -0.0092
vn -0.1047 0.9720 0.2105
vn -0.0708 0.9742 0.2145
vn 0.0063 -1.0000 0.0034
vn -0.0175 -0.9992 0.0351
vn 0.0178 -0.9992 -0.0358
vn 0.0686 0.9661 -0.2487
vn 0.0240 0.9700 -0.2417
vn 0.1042 0.9582 -0.2665
vn 0.3395 0.9131 0.2260
vn 0.1523 0.9375 0.3128
vn 0.4194 0.8895 0.1815
vn 0.3594 0.9040 0.2315
vn 0.1475 0.9638 -0.2220
vn 0.1914 0.9555 -0.2246
vn 0.1553 0.9633 -0.2189
vn 0.1440 0.9632 -0.2270
vn 0.1382 0.9578 -0.2522
vn 0.1474 0.9594 -0.2404
vn -0.0699 -0.9975 -0.0130
vn -0.0510 -0.9985 0.0182
vn -0.0545 -0.9984 0.0159
vn -0.0596 -0.9982 0.0116
vn 0.0018 1.0000 -0.0035
vn 0.4568 0.8754 0.1584
vn 0.4388 0.8959 0.0695
vn 0.3801 0.9220 -0.0739
vn 0.2861 0.9445 -0.1613
vn 0.0300 0.9530 -0.3016
vn -0.1527 0.9336 -0.3243
vn -0.3526 0.8996 -0.2577
vn -0.4260 0.0005 -0.9047
vn 0.9411 -0.0015 0.3382
vn 0.1441 0.9629 -0.2280
vn 0.8923 -0.0225 0.4508
s off
f 36/1/1 45/2/1 25/3/1
f 48/4/2 11/5/2 18/6/2
f 20/7/1 19/8/1 23/9/1
f 21/10/1 28/11/1 7/12/1
f 9/13/1 22/14/1 19/8/1
f 22/14/1 34/15/1 35/16/1
f 60/17/3 55/18/3 56/19/3
f 13/20/4 3/21/4 54/22/4
f 77/23/5 63/24/5 61/25/5
f 23/9/1 6/26/1 15/27/1
f 84/28/6 68/29/6 67/30/6
f 20/7/7 47/31/7 24/32/7
f 24/32/8 9/13/8 20/7/8
f 33/33/1 30/34/1 25/3/1
f 18/6/1 21/10/1 9/13/1
f 25/3/1 39/35/1 51/36/1
f 88/37/9 86/38/9 17/39/9
f 79/40/10 78/41/10 67/30/10
f 22/14/1 42/42/1 41/43/1
f 67/30/11 70/44/11 72/45/11
f 92/46/12 91/47/12 66/48/12
f 23/9/1 31/49/1 16/50/1
f 73/51/13 61/25/13 1/52/13
f 2/53/14 14/54/14 24/32/14
f 52/55/15 66/48/15 53/56/15
f 52/55/16 53/56/16 87/57/16
f 61/25/17 52/55/17 1/52/17
f 54/22/17 60/17/17 52/55/17
f 50/58/1 49/59/1 23/9/1
f 8/60/18 64/61/18 4/62/18
f 44/63/19 69/64/19 66/48/19
f 57/65/18 4/62/18 64/61/18
f 36/66/20 80/67/20 45/68/20
f 31/69/21 82/70/21 71/71/21
f 11/72/22 72/73/22 33/74/22
f 49/75/23 83/76/23 82/70/23
f 33/74/24 70/77/24 30/78/24
f 6/79/25 73/80/25 8/81/25
f 50/82/26 57/83/26 83/76/26
f 51/84/27 3/85/27 28/86/27
f 39/87/28 84/88/28 51/84/28
f 26/89/29 44/90/29 32/91/29
f 46/92/30 75/93/30 74/94/30
f 45/68/28 68/95/28 39/87/28
f 48/96/22 55/97/22 11/72/22
f 2/98/31 43/99/31 65/100/31
f 30/78/32 78/101/32 38/102/32
f 32/91/33 43/99/33 10/103/33
f 35/104/34 62/105/34 73/80/34
f 7/106/35 63/107/35 40/108/35
f 16/109/36 71/71/36 75/93/36
f 34/110/34 76/111/34 62/105/34
f 26/89/37 81/112/37 69/113/37
f 14/114/38 65/100/38 59/115/38
f 42/116/39 76/111/39 41/117/39
f 29/118/25 4/119/25 57/83/25
f 47/120/40 12/121/40 81/112/40
f 27/122/41 17/123/41 12/121/41
f 40/108/42 77/124/42 42/116/42
f 37/125/43 59/115/43 58/126/43
f 5/127/41 74/94/41 17/123/41
f 15/128/25 8/81/25 4/119/25
f 38/102/44 79/129/44 36/66/44
f 37/125/45 56/130/45 48/96/45
f 28/86/46 13/131/46 7/106/46
f 85/132/47 96/133/47 87/57/47
f 85/132/9 87/57/9 53/56/9
f 86/38/48 101/134/48 92/46/48
f 99/135/9 96/133/9 94/136/9
f 94/136/49 101/134/49 95/137/49
f 89/138/50 99/135/50 98/139/50
f 88/37/51 95/137/51 86/38/51
f 91/47/52 94/136/52 85/132/52
f 92/46/53 100/140/53 91/47/53
f 90/141/54 96/133/54 99/135/54
f 88/37/55 98/139/55 97/142/55
f 39/35/1 25/3/1 45/2/1
f 25/3/1 30/34/1 38/143/1
f 36/1/1 25/3/1 38/143/1
f 18/6/56 24/32/56 48/4/56
f 24/32/57 37/144/57 48/4/57
f 20/7/1 9/13/1 19/8/1
f 40/145/1 22/14/1 7/12/1
f 22/14/1 21/10/1 7/12/1
f 9/13/1 21/10/1 22/14/1
f 35/16/1 6/26/1 19/8/1
f 19/8/1 22/14/1 35/16/1
f 58/146/58 66/48/58 56/19/58
f 66/48/59 60/17/59 56/19/59
f 54/22/60 61/25/60 13/20/60
f 61/25/61 63/24/61 13/20/61
f 61/25/62 62/147/62 76/148/62
f 76/148/63 77/23/63 61/25/63
f 23/9/1 19/8/1 6/26/1
f 67/30/64 54/22/64 84/28/64
f 54/22/65 3/21/65 84/28/65
f 20/7/1 5/149/1 27/150/1
f 27/150/66 47/31/66 20/7/66
f 47/31/67 26/151/67 24/32/67
f 24/32/68 18/6/68 9/13/68
f 25/3/1 18/6/1 33/33/1
f 18/6/1 11/5/1 33/33/1
f 18/6/1 25/3/1 21/10/1
f 28/11/1 21/10/1 51/36/1
f 21/10/1 25/3/1 51/36/1
f 17/39/9 74/152/9 88/37/9
f 74/152/69 75/153/69 89/138/69
f 75/153/70 71/154/70 89/138/70
f 71/154/71 64/61/71 89/138/71
f 64/61/9 87/57/9 90/141/9
f 64/61/9 90/141/9 89/138/9
f 74/152/9 89/138/9 88/37/9
f 70/44/72 67/30/72 78/41/72
f 67/30/6 68/29/6 80/155/6
f 79/40/73 67/30/73 80/155/73
f 41/43/1 34/15/1 22/14/1
f 22/14/1 40/145/1 42/42/1
f 55/18/74 60/17/74 72/45/74
f 60/17/75 67/30/75 72/45/75
f 12/156/9 17/39/9 86/38/9
f 12/156/76 86/38/76 92/46/76
f 69/64/77 81/157/77 66/48/77
f 81/157/78 12/156/78 92/46/78
f 85/132/79 53/56/79 91/47/79
f 53/56/80 66/48/80 91/47/80
f 81/157/81 92/46/81 66/48/81
f 16/50/1 46/158/1 23/9/1
f 46/158/1 5/149/1 20/7/1
f 23/9/1 46/158/1 20/7/1
f 1/52/18 8/60/18 73/51/18
f 73/51/62 62/147/62 61/25/62
f 14/54/82 37/144/82 24/32/82
f 24/32/83 26/151/83 32/159/83
f 32/159/84 10/160/84 24/32/84
f 10/160/85 2/53/85 24/32/85
f 52/55/86 60/17/86 66/48/86
f 87/57/16 64/61/16 1/52/16
f 1/52/16 52/55/16 87/57/16
f 61/25/17 54/22/17 52/55/17
f 54/22/17 67/30/17 60/17/17
f 49/59/1 31/49/1 23/9/1
f 23/9/1 15/27/1 29/161/1
f 29/161/1 50/58/1 23/9/1
f 8/60/18 1/52/18 64/61/18
f 66/48/87 58/146/87 59/162/87
f 59/162/88 65/163/88 66/48/88
f 65/163/89 43/164/89 66/48/89
f 43/164/90 44/63/90 66/48/90
f 64/61/91 71/154/91 82/165/91
f 82/165/92 83/166/92 64/61/92
f 83/166/93 57/65/93 64/61/93
f 36/66/20 79/129/20 80/67/20
f 31/69/21 49/75/21 82/70/21
f 11/72/22 55/97/22 72/73/22
f 49/75/94 50/82/94 83/76/94
f 33/74/24 72/73/24 70/77/24
f 6/79/25 35/104/25 73/80/25
f 50/82/26 29/118/26 57/83/26
f 51/84/27 84/88/27 3/85/27
f 39/87/28 68/95/28 84/88/28
f 26/89/29 69/113/29 44/90/29
f 46/92/30 16/109/30 75/93/30
f 45/68/28 80/67/28 68/95/28
f 48/96/22 56/130/22 55/97/22
f 2/98/31 10/103/31 43/99/31
f 30/78/32 70/77/32 78/101/32
f 32/91/33 44/90/33 43/99/33
f 35/104/34 34/110/34 62/105/34
f 7/106/35 13/131/35 63/107/35
f 16/109/21 31/69/21 71/71/21
f 34/110/34 41/117/34 76/111/34
f 26/89/37 47/120/37 81/112/37
f 14/114/38 2/98/38 65/100/38
f 42/116/39 77/124/39 76/111/39
f 29/118/25 15/128/25 4/119/25
f 47/120/40 27/122/40 12/121/40
f 27/122/41 5/127/41 17/123/41
f 40/108/42 63/107/42 77/124/42
f 37/125/43 14/114/43 59/115/43
f 5/127/41 46/92/41 74/94/41
f 15/128/25 6/79/25 8/81/25
f 38/102/44 78/101/44 79/129/44
f 37/125/95 58/126/95 56/130/95
f 28/86/46 3/85/46 13/131/46
f 85/132/47 94/136/47 96/133/47
f 86/38/48 95/137/48 101/134/48
f 94/136/9 95/137/9 98/139/9
f 95/137/9 97/142/9 98/139/9
f 98/139/9 99/135/9 94/136/9
f 94/136/96 100/140/96 101/134/96
f 89/138/50 90/141/50 99/135/50
f 88/37/51 97/142/51 95/137/51
f 91/47/52 100/140/52 94/136/52
f 92/46/97 101/134/97 100/140/97
f 90/141/54 87/57/54 96/133/54
f 88/37/55 89/138/55 98/139/55
l 66 93