![]() |
5 months ago | |
---|---|---|
controller | 2 years ago | |
core | 5 months ago | |
doc | 3 years ago | |
i18n | 2 years ago | |
models | 4 years ago | |
queries | 4 years ago | |
quick_osm_processing | 1 year ago | |
resources | 4 years ago | |
styles | 4 years ago | |
test | 3 years ago | |
ui | 5 months ago | |
.gitignore | 3 years ago | |
.travis.yml | 3 years ago | |
LICENCE | 4 years ago | |
Makefile | 1 year ago | |
QuickOSM.pro | 3 years ago | |
README.md | 1 year ago | |
__init__.py | 2 years ago | |
config.json | 6 months ago | |
icon.png | 4 years ago | |
mapFeatures.json | 7 months ago | |
metadata.txt | 6 months ago | |
osmconf.ini | 4 years ago | |
pylintrc | 3 years ago | |
quick_osm.py | 2 years ago | |
release.sh | 3 years ago | |
resources.qrc | 4 years ago | |
resources_rc.py | 4 years ago | |
run-env-linux.sh | 3 years ago |
For the port/rewrite, see the master_q3
branch: https://github.com/3liz/QuickOSM/tree/master_q3
QuickOSM allows you to work quickly with OSM data in QGIS thanks to Overpass API.
There are some useful tips, like automatic colours on lines (if the tag is present) or some actions (right-click in the attribute table) for each entities (edit in JOSM for instance).
Etienne Trimaille : https://twitter.com/etrimaille
This internship was supervised by 3Liz : http://www.3liz.com
Install the QuickOSM plugin
Try a quick query
a new panel appears on the right
The Overpass API takes a few seconds to respond, and after that you should get new point and polygon layers for the toilets of London! (nodes and ways in OpenStreetMap with the amenity=toilet tag on them)